BASEBALL MATCH.
There will be a baseball match this afternoon at the ball field in Makiki at 3:30 p. m. between the teams of Kamehameha and Hawaii. Here below is the chart of those playing and each of their positions:
| KAMEHAMEHA | POSITION [KULANA] | HAWAII |
| R. Pahau | catcher [hopu popo] | Dan |
| P. Davis | pitcher [hoolei popo] | J. A. Thompson |
| S. Mahuka | first base [pahu 1] | R. Sniffen |
| A. Lawelawe | second base [pahu 2] | Keohokalole |
| Wahinemaikai | third base [pahu 3] | Luahiwa |
| J. Makaimoku | short stop [pahu pokole] | T. Price |
| O. Crowell | right field [aoao akau] | G. Rosa |
| John Wise | center field [aoao waena] | H. Kaia |
| T. Richards | left field [aoao hema] | L. Self |
(Kuokoa, 4/19/1920, p. 3)

Ka Nupepa Kuokoa, Buke XXIX, Helu 16, Aoao 3. Aperila 19, 1890.
the Kamehamehas were still a team May 16, 1903 – the played the new Elks team (sorry the Ks lost); Kamehameha’s catcher D. Kekuewa worked with pitcher Lemon – for game details see Hawaiian Star 16 & 18 May 1903
LikeLike