GIRLS’ SCHOOL, WAILUKU, MAUI.
The Administrators.
Rev. EPHRAIM W. CLARK.
” SHELDON DIBBLE.
” HARVEY R. HITCHCOCK.
” DWIGHT BALDWIN.
” JONATHAN S. GREEN.
” JOHN S. EMERSON.
Mr. EDWARD BAILEY.
The Instructors.
Mr. EDWARD BAILEY.
Mrs. CAROLINE H. BAILEY.
Miss MARIA OGDEN.
MALAIHI, teacher assistant.
Student Roster.
Class 1.
Names | Where they live | Island |
Hana | Kaneohe, | Oahu. |
Kaai, | Wailuku, | Maui. |
Kahale, | Wailuku, | Maui. |
Kamaka, | Honuaula, | Maui. |
K meo, | Kaluaaha, | Molokai. |
K paalua, | Mapulehu, | Molokai. |
K kiaha, | Waiehu, | Maui. |
Laea, | Waihee, | Maui. |
Lapauli, | Waikapu, | Maui. |
Makaulia, | Honuaula, | Maui. |
Mahoe, | Kailua, | Hawaii. |
Mikahala, | Lahaina, | Maui. |
Peenahele, | Kaluaaha, | Molokai. |
Class 2.
Names | Where they live | Island |
Akahi, | Honuaula, | Maui. |
Helekunihi, | Waikapu, | Maui. |
Hoohaahaa, | Kaawaloa, | Hawaii. |
Kapo, | Waiehu, | Maui. |
Kawai, | Waiehu, | Maui. |
Kikaha, | Kaawaloa, | Hawaii. |
Kilohi, | Honuaula, | Maui. |
Lale 1, | Wailuku, | Maui. |
Lale 2, | Kaanapali, | Maui. |
Liloe, | Wailuku, | Maui. |
Loka, | Waikapu, | Maui. |
Makalio, | Waikapu, | Maui. |
Maleka, | Kaawaloa, | Hawaii. |
Naomi, | Waialua, | Oahu. |
Nawelu, | Kula, | Maui. |
Puea, | Waihee, | Maui. |
Puuhonua, | Ohia, | Molokai. |
Puniwai, | Kailua, | Hawaii. |
Class 3.
Auanui, | Honuaula, | Maui. |
Auloa, | Waipio, | Hawaii. |
Ewa, | Waikapu, | Maui. |
Ohai, | Wailuku, | Maui. |
Olunui, | Lahaina, | Maui. |
Umi, | Waialua, | Oahu, |
Upai, | Lahaina, | Maui. |
Hana 2, | Kalaheo, | Kauai. |
Kaaea, | Waiehu, | Maui. |
Kaaukai, | Wailuku, | Maui. |
Kaoupuniwai, | Kailua, | Hawaii. |
Kaomalani, | Honuaula, | Maui. |
Kahau, | Waialua, | Oahu. |
Kapika, | Waiehu, | Maui. |
Keokane, | Kalepolepo, | Maui. |
Kekuaiwahia, | Oloalu, | Maui. |
Kela, | Honolulu, | Oahu. |
Kiaiaina, | Lahaina, | Maui. |
Kina, | Waiehu, | Maui. |
Lahilahi, | Hilo, | Hawaii. |
Lolena, | Lahaina, | Maui. |
Luke, | Kailua, | Hawaii. |
Lulia, | Kalepolepo, | Maui. |
Maunaloa, | Lahaina, | Maui. |
Malailua, | Hana, | Maui. |
Mele 2, | Waikapu, | Maui. |
Mele 3, | Waikapu, | Maui. |
Mileka, | Wailuku, | Maui. |
Moehau, | Wailuku, | Maui. |
Nawelau, | Ewa, | Oahu. |
Palekaukini, | Wailuku, | Maui. |
Papa, | Waikapu, | Maui. |
Wahapala, | Kailua, | Hawaii. |
Class 4.
Ane, | Honuaula, | Maui. |
Kaipunui, | Wailuku, | Maui. |
Kioloke, | Honolulu, | Oahu. |
Liliona, | Wailuku, | Maui. |
Lilia, | Lahaina, | Maui. |
Mele 4, | Wailuku, | Maui. |
Nanekei, | Waikapu, | Maui. |
Class 1, 13
Class 2, 18
Class 3, 33
Class 4, 7
(Nonanona, 12/20/1842, pp. 73–74.)
This is fascinating! I imagine that the students were mainly selected from leading (chiefly) families of each island, but there may have some commoners as well (?) I would like to know how much we know about the later life of each one, because it would be very important for genealogy.