ENTIRE FAMILIES ARE DOWN WITH FLU
Report of Six Days’ Illness and of Death of Victim Sent In At Same Time
Influenza cases and deaths reported in Honolulu and Oahu since February 1:
City | Outside | Deaths | |
Feb. 1 | 13 | 5 | 5 |
″ 2 | 12 | 4 | 0 |
″ 3 | 24 | 9 | 4 |
″ 4 | 16 | 8 | 1 |
″ 5 | 6 | 6 | 2 |
″ 6 | 26 | 9 | 2 |
″ 7 | 14 | 10 | 2 |
″ 8 | 7 | 11 | 3 |
″ 9 | 2 | 0 | 0 |
″ 10 | 47 | 6 | 3 |
″ 11 | 35 | 5 | 6 |
″ 12 | 36 | 5 | 5 |
″ 13 | 7 | 3 | 4 |
″ 14 | 30 | 9 | 0 |
″ 15 | 11 | 9 | 0 |
″ 16 | 2 | 0 | 0 |
″ 17 | 30 | 3 | 8 |
″ 18 | 17 | 5 | 6 |
″ 19 | 31 | 1 | 1 |
″ 20 | 20 | 13 | 5 |
Total | 386 | 121 | 57 |
Total cases for Oahu . . . . . 507
In January there were 69 deaths from influenza on the Island of Oahu.
Total deaths January and February, 126. Continue reading