THE SCHOOL AT KA PUNAHOU.
On the 11th of this July, this school began; there were 5 boarders and 12 day schoolers. Its work is currently progressing well.
On the 12th of July, Emerson folks left for Lahainaluna to live.
(Nonanona, 7/19/1842, p. 16)
On the 11th of this July, this school began; there were 5 boarders and 12 day schoolers. Its work is currently progressing well.
On the 12th of July, Emerson folks left for Lahainaluna to live.
(Nonanona, 7/19/1842, p. 16)
A Roster of the Administrators, Teachers, and Students of the Boarding School at Punahoa, Hilo, Hawaii, January 8, 1844.
| Administrators | Teachers |
| Rev. A. Thurston | Rev. D. B. Lyman. |
| Rev. c. Forbes. | Mrs. S. J. Lyman. |
| Rev. L. Lyons. | |
| Rev. E. Bond. | Assistants. |
| Rev. J. D. Paris. | I. B. Kaiana. |
| Rev. T. Coan. | Kahumoku. |
| Rev. D. B. Lyman. |
Students
| Names. | Aina. | Moku. |
| Enoka, | Wailuku, | Maui. |
| Ioane, | Honaunau, | Kona. |
| Iosepa, | Punahoa, | Hilo. |
| Ikuwa, | Iole, | Kohala. |
| Ihuahi, | Moaula, | Kau. |
| Opunui, | Kikala, | Puna. |
| Heleloa, | Honuaino, | Kona. |
| Heleluhe, | Kalapana, | Puna. |
| Honu, | Waipio, | Hamakua. |
| Kaapana, | Honuapo, | Kau. |
| Kaia, | Honaunau, | Kona. |
| Kaihe, | Keauhou, | Kona. |
| Kaikuahine, | Malama, | Puna. |
| Kaili, | Keaiwa, | Kau. |
| Kaiwi, | Paauhau, | Hamakua. |
| Kauhai, | Kaauhuhu, | Kohala. |
| Kaulia, | Waiohinu, | Kau. |
| Kaulihiwa, | Paihaaloa, | Hilo. |
| Kahele 1, | Kaohe, | Kona. |
| Kahele 2, | Waipio, | Hamakua. |
| Kahumoku, | Olaa, | Hilo. |
| Kalawa, | Konomakau, | Kohala. |
| Kalua, | Waiapuka, | Kohala. |
| Kamaa, | Kapalaalea, | Kona. |
| Kamaawe, | Paauhau, | Hamakua. |
| Kamai, | Kahua, | Kohala. |
| Kamipele, | Kiilae, | Kona. |
| Kanehiwa, | Hokukaeo, | Kona. |
| Kanono, | Keahialaka, | Puna. |
| Kapaona, | Honomaka’u, | Kohala. |
| Kapiioho, | Keauhou, | Kona. |
| Kawaa, | Pueopaku, | Hilo. |
| Kawaihae, | Kaiwiki, | Hilo. |
| Keau, | Kaiwiki, | Hilo. |
| Keahi, | Kalapana, | Puna. |
| Kealoha 1, | Kaohe, | Kohala. |
| Kealoha 2, | Waipio, | Hamakua. |
| Keawe, | Waimanu, | Kohala. |
| Keaweluaole, | Kukuihaele, | Hamakua. |
| Keohokalole, | Kawanui, | Kona. |
| Keolanui, | Kahei, | Kohala. |
| Kekaula, | Keahialaka, | Puna. |
| Kekipi, | Kaiwiki, | Hilo. |
| Kekuikahi, | Kealakehe, | Kona. |
| Keliikanakaole, | Pueopaku, | Hilo. |
| Koko, | Pueopaku, | Hilo. |
| Kolomaio, | Naalehu, | Kau. |
| Kulu, | Paauhau, | Hamakua. |
| Kumalae, | Ahualoa, | Hamakua. |
| Kepela, | Kalapana, | Puna. |
| Leinaholo, | Kaimu, | Puna. |
| Lolo, | Honaunau, | Kona. |
| Luhiau, | Lamaloa, | Kohala. |
| Mama, | Kalaoa, | Kona. |
| Mahoehoe, | Honaunau, | Kona. |
| Maka, | Keahialaka, | Puna. |
| Malohia, | Ahualoa, | Hamakua. |
| Nainoa, | Pauwilo, | Hamakua. |
| Nahakualii, | Lamaloloa, | Kohala. |
| Palapala, | Paukaa, | Hilo. |
| Papaula, | Lanihau, | Kona. |
| Pakini, | Pohoiki, | Puna. |
| Puniawa, | Makahanaloa, | Hilo. |
| Wailanaia, | Pueopaku, | Hilo. |
| Wahinemaikai, | Waipio, | Hamakua. |
| Beniamina, | Punahoa, | Hilo. |
| Daniela, | Olelomoana, | Kona. |
| Samuela, | Puulena, | Kau. |
In Total, 63.
By J. B. Kaiana.
(Nonanona, 3/19/1844, pp. 113–114.)
The Administrators.
Rev. EPHRAIM W. CLARK.
” SHELDON DIBBLE.
” HARVEY R. HITCHCOCK.
” DWIGHT BALDWIN.
” JONATHAN S. GREEN.
” JOHN S. EMERSON.
Mr. EDWARD BAILEY.
The Instructors.
Mr. EDWARD BAILEY.
Mrs. CAROLINE H. BAILEY.
Miss MARIA OGDEN.
MALAIHI, teacher assistant.
Student Roster.
Class 1.
| Names | Where they live | Island |
| Hana | Kaneohe, | Oahu. |
| Kaai, | Wailuku, | Maui. |
| Kahale, | Wailuku, | Maui. |
| Kamaka, | Honuaula, | Maui. |
| K meo, | Kaluaaha, | Molokai. |
| K paalua, | Mapulehu, | Molokai. |
| K kiaha, | Waiehu, | Maui. |
| Laea, | Waihee, | Maui. |
| Lapauli, | Waikapu, | Maui. |
| Makaulia, | Honuaula, | Maui. |
| Mahoe, | Kailua, | Hawaii. |
| Mikahala, | Lahaina, | Maui. |
| Peenahele, | Kaluaaha, | Molokai. |
Class 2.
| Names | Where they live | Island |
| Akahi, | Honuaula, | Maui. |
| Helekunihi, | Waikapu, | Maui. |
| Hoohaahaa, | Kaawaloa, | Hawaii. |
| Kapo, | Waiehu, | Maui. |
| Kawai, | Waiehu, | Maui. |
| Kikaha, | Kaawaloa, | Hawaii. |
| Kilohi, | Honuaula, | Maui. |
| Lale 1, | Wailuku, | Maui. |
| Lale 2, | Kaanapali, | Maui. |
| Liloe, | Wailuku, | Maui. |
| Loka, | Waikapu, | Maui. |
| Makalio, | Waikapu, | Maui. |
| Maleka, | Kaawaloa, | Hawaii. |
| Naomi, | Waialua, | Oahu. |
| Nawelu, | Kula, | Maui. |
| Puea, | Waihee, | Maui. |
| Puuhonua, | Ohia, | Molokai. |
| Puniwai, | Kailua, | Hawaii. |
Class 3.
| Auanui, | Honuaula, | Maui. |
| Auloa, | Waipio, | Hawaii. |
| Ewa, | Waikapu, | Maui. |
| Ohai, | Wailuku, | Maui. |
| Olunui, | Lahaina, | Maui. |
| Umi, | Waialua, | Oahu, |
| Upai, | Lahaina, | Maui. |
| Hana 2, | Kalaheo, | Kauai. |
| Kaaea, | Waiehu, | Maui. |
| Kaaukai, | Wailuku, | Maui. |
| Kaoupuniwai, | Kailua, | Hawaii. |
| Kaomalani, | Honuaula, | Maui. |
| Kahau, | Waialua, | Oahu. |
| Kapika, | Waiehu, | Maui. |
| Keokane, | Kalepolepo, | Maui. |
| Kekuaiwahia, | Oloalu, | Maui. |
| Kela, | Honolulu, | Oahu. |
| Kiaiaina, | Lahaina, | Maui. |
| Kina, | Waiehu, | Maui. |
| Lahilahi, | Hilo, | Hawaii. |
| Lolena, | Lahaina, | Maui. |
| Luke, | Kailua, | Hawaii. |
| Lulia, | Kalepolepo, | Maui. |
| Maunaloa, | Lahaina, | Maui. |
| Malailua, | Hana, | Maui. |
| Mele 2, | Waikapu, | Maui. |
| Mele 3, | Waikapu, | Maui. |
| Mileka, | Wailuku, | Maui. |
| Moehau, | Wailuku, | Maui. |
| Nawelau, | Ewa, | Oahu. |
| Palekaukini, | Wailuku, | Maui. |
| Papa, | Waikapu, | Maui. |
| Wahapala, | Kailua, | Hawaii. |
Class 4.
| Ane, | Honuaula, | Maui. |
| Kaipunui, | Wailuku, | Maui. |
| Kioloke, | Honolulu, | Oahu. |
| Liliona, | Wailuku, | Maui. |
| Lilia, | Lahaina, | Maui. |
| Mele 4, | Wailuku, | Maui. |
| Nanekei, | Waikapu, | Maui. |
Class 1, 13
Class 2, 18
Class 3, 33
Class 4, 7
(Nonanona, 12/20/1842, pp. 73–74.)
Being that some of the old students educated at Lahainaluna College are involved in this water rights case, Mr. McDonald, the principal of Lahainaluna, gave a small party for the old students of the school.
Amongst those who attended were the Hon. J. L. Kaulukou, T. He-u, students who graduated in 1854; D. Kailua, a student who gradutated in 1858; Hon. D. Damiana, a student who graduated in 1857; Mrs. E. M. Nakuina, from the side of the Government; and some other people.
After the stomachs were filled, the graduates were called up to talk about their life at the school, and as a result of the words of these people, much tears were shed because of the great troubles faced in search of education in those days gone by.
According to one of the graduates, his clothes in those days of hardship was just two pants, two palaka, a hat, and no shoes. Another said that he had just one shirt and no other, none at all. Being that there was much food planted on the school property by the students, fish was the relish, the oopu that were caught in the rivers, and the luau.
Currently, the principal is thinking about going back to the work done in the schools in days past, those of Lahainaluna have placed their hope upon him, that he will have this famous saying go on.—”Ka ipukukui pio ole i ka Makani Kauaula.”¹
¹The famous epithet for Lahainaluna School: “The light not extinguished by the Kauaula winds.”
(Kuokoa, 5/13/1904, p. 5)
This is the continuation of the previous post, showing the students who entered Lahainaluna by year, where they came from, and where they moved to after leaving. It also shows how long they stayed, and what they were doing since leaving the school.
The lists are long, so here are the images at least:
There are earlier rosters as well in Kumu Hawaii.
O Students of Lahainaluna who have graduated and scattered all over Hawaii, here below is the Roster of the College from 1831 to 1854; look and see who is living, and who is dead now, and tell us who is still living to this day and their occupation, and their nature, and how they are living; it will be printed in the Hae so that we can know of the fruit of that tall and shady tree.
CLASS 1.—The Year 1831.
| Names | From where they came | Where they reside and their occupation | Numbers of years at the school |
| Oliva, | Waimea, Kauai, | Wailua, Kauai, * | 4 |
| Opunui, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Ukikihi, | Lahaina, Maui, | Kaluaaha, Molokai, b | 4 |
| Hopu, | Koolau, Maui, | Hana, Maui, ‡ | 4 |
| Kaanaana, | Koloa, Kauai, | Koloa, Kauai, ‡ | 4 |
| Kaaukai, | Waipio, Hawaii, | Waikiki, Oahu, * | 4 |
| Kaelemakule, | Wailuku, Maui, | Koloa,Kauai, ‡ | 4 |
| Kauhihape, | Lahaina, Maui, | Lahaina, Maui, * | 4 |
| Kaio, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Kaili, | Waikapu, Maui, | Honuaula, Maui, † | 4 |
| Kaikaina, | Lanihau, Hawaii, | Honolulu, Oahu, * | 4 |
| Kahele, | Wailuku, Maui, | Waikapu, Maui, * | 4 |
| Kahookui, | Lahaina, Maui, | Koloa, Kauai, ‡ | 4 |
| Kamanowai, | Lahaina, Maui, | Lahaina, Maui, § | 4 |
| Kapa, | Kailua, Hawaii, | Kaawaloa, Hawaii, ‡ | 4 |
| Kapaekukui, | Puuwai, Niihau, | Lihue, Kauai, † | 4 |
| Kapena, | Honolulu, Oahu, | Honolulu, Oahu, ‡ | 4 |
| Kawaihoa, | Kona, Hawaii, | Holualoa, Hawaii, * | 4 |
| Kawailepolepo, | Honolulu, Oahu, | Wailuku, Maui, * | 2 |
| Keliiwaiwaiole, | Honolulu, Oahu, | Hauula, Oahu, b | 4 |
| Kekahuna, | Wailuku, Maui, | Wailuku, Maui, * | 4 |
| Kekapa, | Keanae, Maui, | Mokulau, Maui, † | 4 |
| Kuaana, | Kapalama, Oahu, | Kaneohe, Oahu, * | 4 |
| Kekapa 2, | Lahaina, Maui, | Oloalu, Maui, * | 4 |
| Kilauea, | Halawa, Hawaii, | Halawa, Hawaii, b | 4 |
| Kuhawaii, | Hana, Maui, | Hana, Maui, * | 4 |
| Kupaka, | Kona, Hawaii, | Keauhou, Hawaii, b | 4 |
| Kulepe, | Honolulu, Oahu, | Waianae, Oahu, ‡ | 4 |
| Kuluwailehua, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Mahune, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Malaihi, | Kula, Maui, | Wailuku, Maui, † | 4 |
| Maluaikoo, | Waimea, Kauai, | Waimea, Kauai, † | 4 |
| Malulu, | Kaunolu, Lanai, | Kaunolu, Lanai, * | 4 |
| Malo, | Lahaina, Maui, | Lahaina, Maui, * | 4 |
| Moku, | Lahaina, Maui, | Lahaina, Maui, † | 4 |
| Naumu, | Waimea, Kauai, | Waimea, Kauai, ‡ | 4 |
| Nahuilele, | Honolulu, Oahu, | Kaaawa, Oahu, § | 4 |
| Nakou, | Kaawaloa, Hawaii, | Kau, Hawaii, † | 4 |
| Nana, | Waipio, Hawaii, | Waipio, Hawaii, § | 4 |
| Napela, | Olowalu, Maui, | Wailuku, Maui, § | 4 |
| Naleipuleho, | Lahaina, Maui, | Wailuku, Maui, § | 4 |
| Puapua, | Hamakualoa, Maui, | Waialua, Oahu, * | 4 |
| Puuloa, | Kailua, Hawaii, | Hilo, Hawaii, ‡ | 4 |
| Wahakane, | Waimea, Hawaii, | Waimea, Hawaii, ‖ | 4 |
| In Total 44. |
CLASS 2.—The Year 1833.
| Amara, | Kapaa, Kauai, | Kapaa, Kauai, * | 4 |
| Haaheo, | Kiholo, Hawaii, | Kohala, Hawaii, ‡ | 4 |
| Hookano, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Hooliliamanu, | Honolulu, Oahu, | Honolulu, Oahu, * | 3 |
| Hoku, | Honuaula, Maui, | Auwahi, Maui, † | 4 |
| Kaenaena, | Kahakuloa, Maui, | Lahaina, Maui, * | 4 |
| Kaumu, | Honolulu, Oahu, | Wailuku, Maui, § | 4 |
| Kala, | Oloalu, Maui, | Wailuku, Maui, * | 4 |
| Kamakau, | Waialua, Oahu, | Lahainaluna, Maui, † | 7 |
| Kanakaokai, | Waimea, Kauai, | Kalaupapa, Molokai, ‡ | 4 |
| Keliihuluhulu, | Waimea, Kauai, | Waialua, Oahu, ‡ | 4 |
| Keliiumiumi, | Waimea, Kauai, | Koloa, Kauai, * | 4 |
| Kepoookamoku, | Honolulu, Oahu, | Kaumakapili, Oahu, * | 4 |
| Kekualaau, | Kahakuloa, Maui, | Waialua, Oahu, § | 4 |
| Kolia, | Waimea, Kauai, | Anahola, Kauai, † | 3 |
| Kuihelani, | Honolulu, Oahu, | Wailuku, Maui, ‡ | 4 |
| Kuhihi, | Keauhou, Hawaii, | Kaanapali, Maui, * | 4 |
| Manu, | Paofai, Tahiki, | Kipahulu, Maui, * | 4 |
| Momona, | Keauhou, Hawaii, | Koloa, Kauai, * | 2 |
| Nainoa, | Ewa, Oahu, | Ewa, Oahu, § | 4 |
| Namauu, | Hanalei, Kauai, | Waioli, Kauai, † | 4 |
| Pali, | Paomai, Lanai, | Paomai, Lanai, ‡ | 4 |
| Wi, | Kailua, Hawaii, | Kaumalumalu, Haw., § | 4 |
| Wahineiki, | Kailua, Hawaii, | Kailua, Hawaii, † | 4 |
| In Total 24. |
CLASS 3.—Year 1834.
| Haae, | Punahoa, Hawaii, | Pukoa, Molokai, * | 4 |
| Olamana, | Lahainaluna, Maui, | Kaanapali, Maui, * | 4 |
| Haanio, | Punahoa, Hawaii, | Punahoa, Hawaii, † | 3 |
| Haalelea, | Lahaina, Maui, | Honolulu, Oahu, § | 1 |
| Haleole, | Lahainaluna, Maui, | Haiku, Maui, † | 4 |
| Holopololei, | Ukumehame, Maui, | Waialae, Oahu, § | 4 |
| Kaapa, | Puueo, Hawaii, | Punahoa, Hawaii, * | 3 |
| Kanakaahuahu, | Ponahawai, Hawaii, | Hilo, Hawaii, § | 4 |
| Kaiana, | Ponahawai, Hawaii, | Ponahawai, Hawaii, † | 6 |
| Kaianui, | Honouli, Molokai, | Waikolu, Molokai, * | 2 |
| Kaiaikawaha, | Waialua, Oahu, | Waialua, Oahu, † | 4 |
| Kailua, | Lahaina, Maui, | Puueo, Hawaii, * | 3 |
| Kaluna, | Kaluaaha, Molokai, | Kaluaaha, Molokai, † | 2 |
| Kaelemakule, | Kaawaloa, Hawaii, | Koloa, Kauai, § | 3 |
| Kahema, | Kawela, Hawaii, | Kamalo, Molokai, † | 4 |
| Kahoena, | Palawai, Lanai, | Moakea, Molokai, † | 4 |
| Kauhi, | Palawai, Lanai, | Kalaupapa, Molokai, † | 4 |
| Kauakahi, | Lumahai, Kauai, | Moloaa, Kauai, ‡ | 4 |
| Kalaniwahinamoku, | Waialua, Oahu, | Maemae, Oahu, * | 4 |
| Kalama, | Lahaina, Maui, | Koloa, Kauai, § | 5 |
| Kale, | Lahaina, Maui, | Lahaina, Maui, b | 3 |
| Kalena, | Lahaina, Maui, | Honaunau, Hawaii, * | 4 |
| Kamai, | Lahaina, Maui, | Halawa, Molokai, § | 3 |
| Kawaihalau, | Lahaina, Maui, | Lahaina, Maui, § | 3 |
| Kawainui, | Keawanui, Molokai, | Keawanui, Molokai, * | 3 |
| Keaoku, | Lahaina, Maui, | Wailuku, Maui, * | 4 |
| Keola, | Lahaina, Maui, | Kailua, Hawaii, * | 1 |
| Lahaina, | Ponahawai, Hawaii, | Hilo, Hawaii, § | 3 |
| Leleiohoku, | Lahaina, Maui, | Kailua, Hawaii, * | 1 |
| Mahu, | Wailuku, Maui, | Hamakuapoko, M., † | 4 |
| Makaihekona, | Kukuihaele, Hawaii, | Halawa, Oahu, † | 4 |
| Maakuia, | Kamoku, Lanai, | Honouliuli, Oahu, † | 4 |
| Maaweiki, | Punahoa, Hawaii, | Honuaula, Maui, † | 4 |
| Miki, | Waimea, Hawaii, | Hana, Maui, † | 4 |
| Moo, | Puueo, Hawaii, | Ukumehame, Maui, * | 4 |
| Muolo, | Wailuku, Maui, | Wailuku, Maui, § | 2 |
| Nakipi, | Waimea, Kauai, | Lahainaluna, Maui, * | 3 |
| Paahana, | Kapalama, Oahu, | Waiawa, Oahu, * | 4 |
| Paku, | Oloalu, Maui, | Honolulu, Oahu, † | 6 |
| Peiho, | Wainiha, Kauai, | Wainiha, Kauai, † | 4 |
| Puaenaena, | Punahoa, Hawaii, | Makahanaloa, Haw., † | 4 |
| Wana, | Waioli, Kauai, | Waioli, Kauai, ‡ | 4 |
| In Total 42. |
CLASS 4.—Year 1836.
| Ehu, | Wailuku, Maui, | Waikapu, Maui, † | 4 |
| Opunui, | Hanalei, Kauai | Ewa, Oahu, * | 4 |
| Hau, | Lahainaluna, Maui, | Lahaina, Maui, § | 2 |
| Hoapili, | Waihee, Maui, | Wailuku, Maui, * | 3 |
| Kahaku, | Lahainaluna, Maui, | Kahiki, § | 3 |
| Kahuakaikaua, | Lahainaluna, Maui, | Lahaina, Maui, § | 3 |
| Kahale, | Wailuku, Maui, | Wailuku, Maui, † | 4 |
| Kaiaikai, | Lahainaluna, Maui, | Lahaina, Maui, * | 5 |
| Kaumaka, | Kaneohe, Oahu, | Kaneohe, Oahu, * | 5 |
| Kauwahi, | Kipahulu, Maui, | Honolulu, Oahu, ‡ | 5 |
| Kailihiwa, | Waialua, Oahu, | Waialua, Oahu, * | 2 |
| Kalili, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Kamoa, | Hanalei, Kauai | Hanalei, Kauai, ‡ | 4 |
| Kanahunahupu, | Waihee, Maui, | Waihee, Maui, † | 4 |
| Kapahukani, | Waimea, Kauai, | Lahaina, Maui, * | 4 |
| Kapawa, | Wailuku, Maui, | Waikapu, Maui, § | 2 |
| Kealohanui, | Hanapepe, Kauai, | Honolulu, Oahu, * | |
| Kekaulahao, | Honolulu, Oahu, | Honolulu, Oahu, * | 5 |
| Kekipi, | Waialua, Oahu, | Waialua, Oahu, * | 4 |
| Kuke, | Wailuku, Maui, | Wailuku, Maui, § | 2 |
| Kumukahi, | Waimea, Kauai, | ||
| Kunui, | Waialua, Oahu, | Waialua, Oahu, * | 4 |
| Nahalelau, | Lahaina, Maui, | Lahainaluna, Maui, * | 3 |
| Napuaea, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Nohoua, | Kahana, Oahu, | Honolulu, Oahu, ‡ | 4 |
| Nuuanu, | Waialua, Oahu, | Honolulu, Oahu, ‡ | 5 |
| Paalua, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Pikao, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Pilahi, | Kailua, Hawaii, | Puna, Hawaii, ‡ | |
| Davida, | Kailua, Hawaii, | Honolulu, § | 3 |
| In Total, 30. |
CLASS 5.—Year 1837.
| Aumai, | Kaawaloa, Hawaii, | Hilo, Hawaii, ‡ | 4 |
| Aka, | Waimea, Kauai, | Waimea, Kauai, † | 4 |
| Hoaiai, | Hilo, Hawaii, | Hilo, Hawaii, † | 4 |
| Kaaikaula, | Wailuku, Maui, | Wailuku, Maui, * | 4 |
| Kaaipuaa, | Honolulu, Oahu, | Laie, Oahu, * | 4 |
| Kaauwaepaa, | Kawaloa, Hawaii, | Honolulu, Oahu, ‖ | 4 |
| Kaehu, | Anahola, Kauai | Kealia, Kauai, § | 4 |
| Kaiawa, | Waikiki, Oahu, | Honolulu, Oahu, * | 4 |
| Kauku, | Ohia, Molokai, | Kalae, Molokai, † | 4 |
| Kaumaea, | Lahaina, Maui, | Lahaina, Maui, † | 4 |
| Kahulanui, | Wailuku, Maui, | Wailuku, Maui, † | 4 |
| Kaka, | Honuaula, Maui, | Kahiki, § | 4 |
| Kalepo, | Hilo, Hawaii, | Holualoa, Hawaii, † | 4 |
| Kaluau, | Kaluaaha, Molokai, | Kaluaaha, Molokai, § | 4 |
| Kamali, | Waimea, Kauai, | Niihau, Niihau, † | 4 |
| Kamiki, | Hilo, Hawaii, | Hakalau, Hawaii, † | 4 |
| Kapeau, | Honolulu, Oahu, | Honolulu, Oahu, ‡ | 4 |
| Keaka, | Honolulu, Oahu, | Honolulu, Oahu, * | 4 |
| Keaku, | Lahaina, Maui, | Lahaina, Maui, † | 4 |
| Kou, | Ewa, Oahu, | Ewa, Oahu, § | 4 |
| Ladana, | Honolulu, Oahu, | Lahaina, Maui, * | 4 |
| Lilikalani, | Kaawaloa, Hawaii, | Kaawaloa, Hawaii, † | 4 |
| Naue, | Waialua, Oahu, | Kapaka, Oahu, ‡ | 4 |
| Wana, | Waimea, Kauai, | Waioli, Kauai, † | 4 |
| Samuela, | Hilo, Hawaii, | Hilo, Hawaii, † | 4 |
| In Total, 26. |
* Dead.
† Teacher.
‡ In Government jobs.
‖ Doing worthwhile endeavors.
§ Just living [unemployed].
b Living peacefully, and working, but not at what they were educated in.
¶ Student living at the School.
[Unfortunately, the only way the entirety of Hae Hawaii can be looked at online is just as a typescript, and only at http://www.nupepa.org. It is not available at http://www.papakilodatabase. com.]
(Hae Hawaii, 5/1858, p. 26)
A MESSAGE from a Hawaiian survivor of the steamship Aztec, sunk by a German submarine, came to the Star-Bulletin in yesterday’s mail from Brooklyn, New York.
Charles Nakao in a letter to this paper tells how some of his comrades were lost in trying to launch a lifeboat, and of the suffering of those on the wintry sea. Five Hawaiians were among those who perished, and a few weeks ago the legislature held a public memorial in their honor.
The letter says:
“Brooklyn, New York, April 26, 1917.
“Dear Sir: I, Chas. Nakao, was one of the members of the crew of the S. S. Aztec which was the first American vessel armed with two three-inch guns. Number of crew was 49, including 12 navy gunners and an officer of the U. S. S. Dolphin. We sailed from New York March 18, 1917, and were torpedoed by a submarine April 1, 1917, Sunday night, at 9:30 o’clock, off the coast of France. It was very stormy weather, the seas were about 30 feet in height and the current from English channel was running about 7 miles an hour. It were dark hail storm and were impossible to launch any lifeboat over the weather side. Seven of the crew got excited and try to launch the boat No. 2, which were on the weather side they were all smashed between the life boat and the ship side one of the boys were from Honolulu, Ekela Kaohi, the other were Chinese boy from Puna Pahoa Henry Look. No. 3 boat there were Hail Rice of Honolulu, Chas. Pumoku, Julian Makama of Honolulu, one from Tahiti Islands, John Davis. I were on board the No. 1 boat which I suppose to be the gunners’ boat. There were 19 of the crew on board. The vessel had sunk within 15 minutes it took 9 minutes because we were away from the ship side. After we were probably about 100 yards away some one gave four long blasts. Nobody knows how it happened. After four hours and a half in lifeboats on the high seas and hail storms and rain and darkness we were sighted by a French patrol boat. We had signaled to the boat with flashlights. They got full speed away from us. The second one had passed by and we lighted a torch and they came and picked us up. The temperature of the water was 40 degrees and I didn’t have any shoes or hat on. I was frozen and could hardly speak for about two hours after we got picked up. It was 1:30 o’clock in the early Monday…
Charles Nakao, survivor of the torpedoed Aztec
…morning and we had looked around for about 18 hours for the other boat. There were know sign whatsoever. So we landed at Brest, France, the American consul came and met us at the dock and over 6 hundred Frenchmen were treated fine. I got warm and were send to Brest hospital. From Brest we were send to Bourdeaux, France, about 48 hours ride train.
“We got on board the S. S. La Tourine, the French passenger boat from Bourdeaux, and we got back to New York safe.
“I remain yours truly,
CHAS. NAKAO,
Waiakea, Hilo, Hawaii.
“If any of boys’ family wants to get any information about the clothes or anything else please sent me your address and I will try my best to send it over. This is my address: Chas. Nakao, 324-32th street, Brooklyn, New York.
“P. S.—Thinking our Queen for her kindly remembrance to us boys off the ill-fated S. S. Aztec.
“Yours sincerely,
“C. N.”
[This article seems to be summarized in the Kuokoa of Iune 1, 1917, p. 5]
(Honolulu Star-Bulletin, 5/9/1917, p. 1)
The fate of the Hawaiians who were aboard the steamer Aztec, recently sunk by a German submarine, is still unknown, Delegate Kuhio has cabled to Speaker H. L. Holstein.
The following cablegram, giving the correct names of the Hawaiians aboard the Aztec, was received this morning.
“Speaker Holstein,
“Honolulu.
“Information from New York agents is Hawaiians on Aztec were Julian Macomber, Charles Kanai, Ekela Kaohi, John Davis, Henry Rice, Charles Nakalo. Fate unkonwn. Will cable when fate is known.
“KALANIANAOLE.”
(Honolulu Star-Bulletin, 4/5/1917, p. 1)
Washington, April 3—There are five Hawaiian boys thought to have been killed along with 16 Americans when the American steamer the Aztec was sunk. This ship was sunk outside of the seas of France by the German submarine without being given prior time for the captain and his sailors to prepare themselves on the previous Sabbath. Amongst the Americans who are thought to have died are some sailors of the navy which the government placed aboard the ship when it left Newtown of Brest, the place of the shipwrecks of past [?? New York for Brest]. These are the first sailors of the navy to become victims of the Prussians as they attacked without giving time for them to distance themselves from the calamity of the sea placed upon them, and it is believed that Germany is at fault for breaking the pact with America by Germany starting its massacre with its submarines. This is the Brests where some of the shipwrecked of some of the skiffs landed [??] here below are the names of the Hawaiian boys:
Julian R. Masomber [Julian R. Macomber], Honolulu.
Charles Pinapolo, Honolulu.
Ekila Kaohi [Ekila Kaoki], Hawaii.
Tota Davisfi [Tato Davis], Hawaii.
H. K. Price, Hawaii. Continue reading
Here within our stock of fishing equipment are Nets [Upena] of all sorts and sizes as per your desires priced right.
We also have Hooks [Makau] which are very sharp and fine at very low prices. We also have Line [Aho] and Rods [Mokoi paeaea] and large Hooks good for large Fish as well as other fishing accessories.
PEARSON & POTTER CO., LTD. Hotel and Union Streets.
(Kuokoa, 8/15/1902, p. 5)